Notta VS Otter
Features | FreeNo credit card required | Pro$9 USD per month, billed annually | Business$16.67 USD per month, billed annually | EnterpriseCustom | Basic$0 | Pro$16.99/month,$8.33/month/year | Business$30/month,$20/month/year | Enterprisecontact sales |
---|---|---|---|---|---|---|---|---|
Transcription quota (no carryover) | ||||||||
Number of seat | ||||||||
Max transcription per recording | ||||||||
Live recording transcription | ||||||||
File transcription times per month | ||||||||
Record and transcribe Zoom, MS Teams, Google Meet and Webex meetings | ||||||||
Extension for Chrome | ||||||||
Screen recording | ||||||||
Speaker identification | ||||||||
Sync transcripts across devices | ||||||||
Customize vocabulary (Japanese only) | ||||||||
Number of AI summary times per month | ||||||||
Custom AI templates and prompts | ||||||||
Transcript translation | ||||||||
Record online meetings with video | ||||||||
Notta Automations | ||||||||
Bilingual Transcription & Translation / month | ||||||||
Real-time translation / month | ||||||||
Edit transcript | ||||||||
Time stamped notes | ||||||||
Insert images | ||||||||
Global search | ||||||||
Find & replace | ||||||||
Edit speaker name | ||||||||
Correction reference | ||||||||
Variable playback speed | ||||||||
Skip silence | ||||||||
Appointment scheduling | ||||||||
Share a snippet | ||||||||
Share with password | ||||||||
Folder management | ||||||||
Download transcripts or recordings | ||||||||
Collaborative workspace | ||||||||
Zoom | ||||||||
Outlook Calendar | ||||||||
Google Calendar | ||||||||
Notion | ||||||||
Zapier | ||||||||
CRM(including Saleforce, Hubspot, Pipedirve, Zoho CRM, Zendesk Sell, Salesflare, Freshsales) | ||||||||
Slack | ||||||||
Microsoft Teams | ||||||||
Webex | ||||||||
Box | ||||||||
Google Drive | ||||||||
Dropbox | ||||||||
Microsoft OneDrive | ||||||||
SSL encryption | ||||||||
Control sharing permissions | ||||||||
User roles and permissions | ||||||||
Usage analytics report | ||||||||
Security certification reports | ||||||||
IP restriction | ||||||||
No data learning | ||||||||
Member List Access Restricted | ||||||||
Disable third party integrations | ||||||||
SAML SSO | ||||||||
Audit logs | ||||||||
Priority support | ||||||||
Auto Deletion | ||||||||
Max Workspace Members | ||||||||
English speech to text (including accents) | ||||||||
Speaker identification (by name) | ||||||||
Keywords & word clouds | ||||||||
Automated Summary | ||||||||
Live transcription of recording via the Otter app | ||||||||
Live notes and captioning for Google Meet | ||||||||
Automatic sync of audio/video files from Dropbox | ||||||||
Automatic sync of cloud recordings from Zoom | ||||||||
OtterPilot joins Zoom, Microsoft Teams, & Google Meet to automatically take and share notes, even if you can't join the meeting. | ||||||||
OtterPilot Number of Concurrent Meetings | ||||||||
Integrated live notes and captioning for Zoom | ||||||||
Live transcription via RTMP (additional fees apply) | ||||||||
Max monthly transcription (no rollover) | ||||||||
Max transcription per conversation | ||||||||
Record and transcribe your meetings in real time (number of recordings*) | ||||||||
Import and transcribe pre-recorded audio/video files (number of imports*) | ||||||||
Conversation History | ||||||||
Custom vocabulary (for names, jargon, acronyms) | ||||||||
Web and mobile recording | ||||||||
Audio input from built-in mic, Bluetooth, and AirPods | ||||||||
Android/iOS widget and Siri Shortcuts support | ||||||||
Synchronized word highlighting during playback | ||||||||
Search by keywords | ||||||||
Advanced search by speakers, date range, and more | ||||||||
Editable time codes | ||||||||
Playback Speeds | ||||||||
Editable text and speaker tags | ||||||||
Real-time annotation (highlights, text notes, comments, and images) | ||||||||
Takeaways panel Capture annotations and assign action items | ||||||||
Automated Slide Capture for virtual meetings | ||||||||
Folders | ||||||||
Sharing via private channels and public links | ||||||||
Sharing to all team members via General channel | ||||||||
Exportable audio, text, and captions | ||||||||
Otter AI Chat - monthly queries | ||||||||
TLS encryption | ||||||||
AES-256 encryption for real-time content | ||||||||
Centralized billing | ||||||||
User management | ||||||||
Activity Logs | ||||||||
Domain capture | ||||||||
Remove audio from conversations | ||||||||
Centralized conversation management | ||||||||
Recording disclaimer email | ||||||||
Bulk user management | ||||||||
Control recording & sharing permissions | ||||||||
Rename OtterPilot in virtual meetings | ||||||||
2-factor authentication | ||||||||
Single Sign-On (SSO) | ||||||||
Email Support | ||||||||
Extracts Sales Insights | ||||||||
Sync notes to Salesforce or Hubspot | ||||||||
Centralizes customer calls |