Notta
- Published On
Notta.ai is an AI-driven transcription service designed to convert audio and video files into text with high accuracy and efficiency
Notta Pricing
Features | FreeNo credit card required | Pro$9 USD per month, billed annually | Business$16.67 USD per month, billed annually | EnterpriseCustom |
---|---|---|---|---|
Transcription quota (no carryover) | 120 minutes per month | 1,800 minutes per month | Unlimited | Customized |
Number of seat | 1 | 1 | Customized | Customized |
Max transcription per recording | 3 minutes | 1.5 hours | 5 hours | 5 hours |
Live recording transcription | ✅ | ✅ | ✅ | ✅ |
File transcription times per month | 50 times | 100 times | 200 times | Unlimited |
Record and transcribe Zoom, MS Teams, Google Meet and Webex meetings | ✅ | ✅ | ✅ | ✅ |
Extension for Chrome | ✅ | ✅ | ✅ | ✅ |
Screen recording | ✅ | ✅ | ✅ | ✅ |
Speaker identification | ✅ | ✅ | ✅ | ✅ |
Sync transcripts across devices | ✅ | ✅ | ✅ | ✅ |
Customize vocabulary (Japanese only) | 3 | 200 | 1,000 | Unlimited |
Number of AI summary times per month | 10 times | 30 times | 50 times | Unlimited |
Custom AI templates and prompts | ❌ | ❌ | ❌ | ✅ |
Transcript translation | ❌ | ✅ | ✅ | ✅ |
Record online meetings with video | ❌ | ❌ | ✅ | ✅ |
Notta Automations | ❌ | ❌ | ✅ | ✅ |
Bilingual Transcription & Translation / month | 2 free uses | 2 free uses | 2 free uses | Add on |
Real-time translation / month | 2 free uses | 2 free uses | 2 free uses | Add on |
Edit transcript | ✅ | ✅ | ✅ | ✅ |
Time stamped notes | ✅ | ✅ | ✅ | ✅ |
Insert images | ✅ | ✅ | ✅ | ✅ |
Global search | ✅ | ✅ | ✅ | ✅ |
Find & replace | ✅ | ✅ | ✅ | ✅ |
Edit speaker name | ❌ | ✅ | ✅ | ✅ |
Correction reference | ❌ | ✅ | ✅ | ✅ |
Variable playback speed | ❌ | ✅ | ✅ | ✅ |
Skip silence | ❌ | ✅ | ✅ | ✅ |
Appointment scheduling | ✅ | ✅ | ✅ | ✅ |
Share a snippet | ✅ | ✅ | ✅ | ✅ |
Share with password | ✅ | ✅ | ✅ | ✅ |
Folder management | ✅ | ✅ | ✅ | ✅ |
Download transcripts or recordings | ❌ | ✅ | ✅ | ✅ |
Collaborative workspace | ❌ | ❌ | ✅ | ✅ |
Zoom | ✅ | ✅ | ✅ | ✅ |
Outlook Calendar | ✅ | ✅ | ✅ | ✅ |
Google Calendar | ✅ | ✅ | ✅ | ✅ |
Notion | ✅ | ✅ | ✅ | ✅ |
Zapier | ❌ | ❌ | ✅ | ✅ |
CRM(including Saleforce, Hubspot, Pipedirve, Zoho CRM, Zendesk Sell, Salesflare, Freshsales) | ❌ | ❌ | ✅ | ✅ |
Slack | ✅ | ✅ | ✅ | ✅ |
Microsoft Teams | ✅ | ✅ | ✅ | ✅ |
Webex | ✅ | ✅ | ✅ | ✅ |
Box | ❌ | ✅ | ✅ | ✅ |
Google Drive | ❌ | ✅ | ✅ | ✅ |
Dropbox | ❌ | ✅ | ✅ | ✅ |
Microsoft OneDrive | ❌ | ✅ | ✅ | ✅ |
SSL encryption | ✅ | ✅ | ✅ | ✅ |
Control sharing permissions | ❌ | ❌ | ✅ | ✅ |
User roles and permissions | ❌ | ❌ | ✅ | ✅ |
Usage analytics report | ❌ | ❌ | ✅ | ✅ |
Security certification reports | ❌ | ❌ | ✅ | ✅ |
IP restriction | ❌ | ❌ | 20 | 1,000 |
No data learning | ❌ | ❌ | ❌ | ✅ |
Member List Access Restricted | ❌ | ❌ | ✅ | ✅ |
Disable third party integrations | ❌ | ❌ | ❌ | ✅ |
SAML SSO | ❌ | ❌ | ❌ | ✅ |
Audit logs | ❌ | ❌ | ❌ | ✅ |
Priority support | ❌ | ❌ | ❌ | ✅ |
Auto Deletion | ❌ | ❌ | ❌ | ✅ |
Notta Overview
Notta.ai is an AI-driven transcription service designed to convert audio and video files into text with high accuracy and efficiency. It is particularly useful for professionals and businesses looking to streamline their documentation processes.
Key Features of Notta.ai
-
Real-Time Transcription: Notta.ai provides real-time transcription during meetings, interviews, and webinars, ensuring that users capture every detail as it happens. It can automatically join meetings on platforms like Zoom, Microsoft Teams, and Google Meet to transcribe conversations live.
-
AI Summarization: The service includes an AI-powered summarization feature that distills lengthy transcripts into concise summaries, highlighting key points, decisions made, and action items. This allows users to quickly review important information without sifting through entire transcripts.
-
Multi-Language Support: Notta.ai supports transcription in 58 different languages, making it suitable for diverse teams and bilingual meetings. This feature enables effective communication across language barriers.
-
Integration Capabilities: The platform integrates with various tools such as Google Calendar, Slack, Salesforce, and other applications via Zapier. This connectivity enhances workflow efficiency by allowing users to share notes and summaries directly within their existing systems.
-
User-Friendly Interface: Notta.ai offers a straightforward web interface that allows users to import audio or video files easily, edit transcripts, and export them in multiple formats (e.g., DOCX, TXT, SRT) for further use.
-
Data Security: The platform prioritizes user privacy and data security, adhering to GDPR compliance and implementing enterprise-grade security measures to protect sensitive information.
Use Cases
Notta.ai is versatile and can be used in various scenarios including:
- Transcribing online meetings for accurate record-keeping.
- Creating accessible content for podcasts and YouTube videos.
- Facilitating educational lectures by providing students with transcriptions of classes.
- Assisting researchers by accurately documenting interviews for analysis.
In summary, Notta.ai is a comprehensive tool that enhances productivity by automating the transcription process while providing additional features like summarization and integration with other platforms.
Notta alternative
- Published On
- Published On
Notta Comments