Otter
- Published On
Otter 定价
| Features | Basic$0 | Pro$16.99/month,$8.33/month/year | Business$30/month,$20/month/year | Enterprisecontact sales |
|---|---|---|---|---|
| Max Workspace Members | 5 | 5 billed per user | 25 billed per user | Unlimited |
| English speech to text (including accents) | ✅ | ✅ | ✅ | ✅ |
| Speaker identification (by name) | ✅ | ✅ | true shared speakers | true shared speakers |
| Keywords & word clouds | ✅ | ✅ | ✅ | ✅ |
| Automated Summary | ✅ | ✅ | ✅ | ✅ |
| Live transcription of recording via the Otter app | ✅ | ✅ | ✅ | ✅ |
| Live notes and captioning for Google Meet | ✅ | ✅ | ✅ | ✅ |
| Automatic sync of audio/video files from Dropbox | ❌ | ❌ | ✅ | ✅ |
| Automatic sync of cloud recordings from Zoom | ❌ | ❌ | ✅ | ✅ |
| OtterPilot joins Zoom, Microsoft Teams, & Google Meet to automatically take and share notes, even if you can't join the meeting. | ✅ | ✅ | ✅ | ✅ |
| OtterPilot Number of Concurrent Meetings | 1 | 2 | 3 | 3 |
| Integrated live notes and captioning for Zoom | ❌ | ❌ | ✅ | ✅ |
| Live transcription via RTMP (additional fees apply) | ❌ | ❌ | ✅ | ✅ |
| Max monthly transcription (no rollover) | 300 minutes per user | 1200 minutes per user | 6000 minutes per user | 6000 minutes per user |
| Max transcription per conversation | 30 minutes | 90 minutes | 4 hours | 4 hours |
| Record and transcribe your meetings in real time (number of recordings*) | Unlimited | Unlimited | Unlimited | Unlimited |
| Import and transcribe pre-recorded audio/video files (number of imports*) | 3 lifetime per user | 10 monthly per user | Unlimited | Unlimited |
| Conversation History | 25 most recent | Unlimited | Unlimited | Unlimited |
| Custom vocabulary (for names, jargon, acronyms) | 5 terms | Team: 100 names + 100 other terms, Per User: 100 names + 100 other terms | Team: 800 names + 800 other terms, Per User: 200 names + 200 other terms | Team: 800 names + 800 other terms, Per User: 200 names + 200 other terms |
| Web and mobile recording | ✅ | ✅ | ✅ | ✅ |
| Audio input from built-in mic, Bluetooth, and AirPods | ✅ | ✅ | ✅ | ✅ |
| Android/iOS widget and Siri Shortcuts support | ✅ | ✅ | ✅ | ✅ |
| Synchronized word highlighting during playback | ✅ | ✅ | ✅ | ✅ |
| Search by keywords | ✅ | ✅ | ✅ | ✅ |
| Advanced search by speakers, date range, and more | ❌ | ✅ | ✅ | ✅ |
| Editable time codes | ❌ | ❌ | ✅ | ✅ |
| Playback Speeds | 1x | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, skip silence | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, skip silence | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, skip silence |
| Editable text and speaker tags | ✅ | ✅ | ✅ | ✅ |
| Real-time annotation (highlights, text notes, comments, and images) | ✅ | ✅ | ✅ | ✅ |
| Takeaways panel Capture annotations and assign action items | ✅ | ✅ | ✅ | ✅ |
| Automated Slide Capture for virtual meetings | ✅ | ✅ | ✅ | ✅ |
| Folders | ✅ | ✅ | ✅ | ✅ |
| Sharing via private channels and public links | ✅ | ✅ | ✅ | ✅ |
| Sharing to all team members via General channel | ✅ | ✅ | ✅ | ✅ |
| Exportable audio, text, and captions | mp3, txt | mp3, txt, pdf, docx, srt | mp3, txt, pdf, docx, srt; bulk export | mp3, txt, pdf, docx, srt; bulk export |
| Otter AI Chat - monthly queries | 20 per user (3 per conversation) | 50 per user | 200 per user | 500 per user |
| TLS encryption | ✅ | ✅ | ✅ | ✅ |
| AES-256 encryption for real-time content | ✅ | ✅ | ✅ | ✅ |
| Centralized billing | ❌ | ✅ | ✅ | ✅ |
| User management | ❌ | ✅ | ✅ | ✅ |
| Usage analytics report | ❌ | ❌ | ✅ | ✅ |
| Activity Logs | ❌ | ❌ | ✅ | ✅ |
| Domain capture | ❌ | ❌ | ❌ | ✅ |
| Remove audio from conversations | ❌ | ❌ | ❌ | ✅ |
| Centralized conversation management | ❌ | ❌ | ❌ | ✅ |
| Recording disclaimer email | ❌ | ❌ | ❌ | ✅ |
| Bulk user management | ❌ | ❌ | ❌ | ✅ |
| Control recording & sharing permissions | ❌ | ❌ | ❌ | ✅ |
| Rename OtterPilot in virtual meetings | ❌ | ❌ | ❌ | ✅ |
| 2-factor authentication | Authenticator App | Authenticator App | Authenticator App, SMS (US/Canada only) | Authenticator App, SMS (US/Canada only) |
| Single Sign-On (SSO) | ❌ | ❌ | ❌ | minimum 100-user license required |
| Email Support | standard support | standard support | prioritized support | prioritized support |
| Extracts Sales Insights | ❌ | ❌ | ❌ | ✅ |
| Sync notes to Salesforce or Hubspot | ❌ | ❌ | ❌ | ✅ |
| Centralizes customer calls | ❌ | ❌ | ❌ | ✅ |
Otter 概览
Otter.ai 是一项先进的语音转文本转录服务,利用人工智能将口语转换为书面文本。它特别受欢迎,因为它在转录会议、采访和讲座方面的实用性,使其成为各行各业专业人士的宝贵工具。 Otter.ai 的主要功能
-
实时转录:Otter.ai 可以实时转录音频,非常适合现场会议和讨论。用户还可以通过应用程序直接录制对话或上传预先录制的音频文件进行转录。
-
集成能力:该平台无缝集成到流行的视频会议工具中,如 Zoom、Microsoft Teams 和 Google Meet。这使得 Otter 即使用户不在场,也能自动加入会议并生成转录稿。
-
人工智能驱动的摘要:Otter 提供自动总结会议和突出行动项的功能,通过让用户专注于讨论而不是记笔记来提高生产力。 用户友好的界面:该应用程序设计直观,使用户能够轻松导航其功能。它提供了一个基于网络的平台以及适用于 iOS 和 Android 的移动应用程序,确保随时随地都能访问。
-
隐私和安全:Otter.ai 实施了强大的隐私措施,包括符合 SOC 2 Type 2 和 GDPR 等标准,确保在转录过程中敏感信息的安全。



Otter Comments