Notta
- Published On
Notta 定价
Features | FreeNo credit card required | Pro$9 USD per month, billed annually | Business$16.67 USD per month, billed annually | EnterpriseCustom |
---|---|---|---|---|
Transcription quota (no carryover) | 120 minutes per month | 1,800 minutes per month | Unlimited | Customized |
Number of seat | 1 | 1 | Customized | Customized |
Max transcription per recording | 3 minutes | 1.5 hours | 5 hours | 5 hours |
Live recording transcription | ✅ | ✅ | ✅ | ✅ |
File transcription times per month | 50 times | 100 times | 200 times | Unlimited |
Record and transcribe Zoom, MS Teams, Google Meet and Webex meetings | ✅ | ✅ | ✅ | ✅ |
Extension for Chrome | ✅ | ✅ | ✅ | ✅ |
Screen recording | ✅ | ✅ | ✅ | ✅ |
Speaker identification | ✅ | ✅ | ✅ | ✅ |
Sync transcripts across devices | ✅ | ✅ | ✅ | ✅ |
Customize vocabulary (Japanese only) | 3 | 200 | 1,000 | Unlimited |
Number of AI summary times per month | 10 times | 30 times | 50 times | Unlimited |
Custom AI templates and prompts | ❌ | ❌ | ❌ | ✅ |
Transcript translation | ❌ | ✅ | ✅ | ✅ |
Record online meetings with video | ❌ | ❌ | ✅ | ✅ |
Notta Automations | ❌ | ❌ | ✅ | ✅ |
Bilingual Transcription & Translation / month | 2 free uses | 2 free uses | 2 free uses | Add on |
Real-time translation / month | 2 free uses | 2 free uses | 2 free uses | Add on |
Edit transcript | ✅ | ✅ | ✅ | ✅ |
Time stamped notes | ✅ | ✅ | ✅ | ✅ |
Insert images | ✅ | ✅ | ✅ | ✅ |
Global search | ✅ | ✅ | ✅ | ✅ |
Find & replace | ✅ | ✅ | ✅ | ✅ |
Edit speaker name | ❌ | ✅ | ✅ | ✅ |
Correction reference | ❌ | ✅ | ✅ | ✅ |
Variable playback speed | ❌ | ✅ | ✅ | ✅ |
Skip silence | ❌ | ✅ | ✅ | ✅ |
Appointment scheduling | ✅ | ✅ | ✅ | ✅ |
Share a snippet | ✅ | ✅ | ✅ | ✅ |
Share with password | ✅ | ✅ | ✅ | ✅ |
Folder management | ✅ | ✅ | ✅ | ✅ |
Download transcripts or recordings | ❌ | ✅ | ✅ | ✅ |
Collaborative workspace | ❌ | ❌ | ✅ | ✅ |
Zoom | ✅ | ✅ | ✅ | ✅ |
Outlook Calendar | ✅ | ✅ | ✅ | ✅ |
Google Calendar | ✅ | ✅ | ✅ | ✅ |
Notion | ✅ | ✅ | ✅ | ✅ |
Zapier | ❌ | ❌ | ✅ | ✅ |
CRM(including Saleforce, Hubspot, Pipedirve, Zoho CRM, Zendesk Sell, Salesflare, Freshsales) | ❌ | ❌ | ✅ | ✅ |
Slack | ✅ | ✅ | ✅ | ✅ |
Microsoft Teams | ✅ | ✅ | ✅ | ✅ |
Webex | ✅ | ✅ | ✅ | ✅ |
Box | ❌ | ✅ | ✅ | ✅ |
Google Drive | ❌ | ✅ | ✅ | ✅ |
Dropbox | ❌ | ✅ | ✅ | ✅ |
Microsoft OneDrive | ❌ | ✅ | ✅ | ✅ |
SSL encryption | ✅ | ✅ | ✅ | ✅ |
Control sharing permissions | ❌ | ❌ | ✅ | ✅ |
User roles and permissions | ❌ | ❌ | ✅ | ✅ |
Usage analytics report | ❌ | ❌ | ✅ | ✅ |
Security certification reports | ❌ | ❌ | ✅ | ✅ |
IP restriction | ❌ | ❌ | 20 | 1,000 |
No data learning | ❌ | ❌ | ❌ | ✅ |
Member List Access Restricted | ❌ | ❌ | ✅ | ✅ |
Disable third party integrations | ❌ | ❌ | ❌ | ✅ |
SAML SSO | ❌ | ❌ | ❌ | ✅ |
Audit logs | ❌ | ❌ | ❌ | ✅ |
Priority support | ❌ | ❌ | ❌ | ✅ |
Auto Deletion | ❌ | ❌ | ❌ | ✅ |
Notta 概览
Notta.ai 是一款由人工智能驱动的转录服务,旨在将音频和视频文件高精度、高效率地转换为文本。它特别适用于希望简化文档流程的专业人士和企业。
Notta.ai 的主要功能
-
实时转录:Notta.ai 在会议、采访和网络研讨会期间提供实时转录,确保用户能够捕捉到每一个细节。它可以自动加入 Zoom、Microsoft Teams 和 Google Meet 等平台,实时转录对话。
-
AI 摘要:该服务包括一个由 AI 驱动的摘要功能,将冗长的转录内容提炼成简洁的摘要,突出关键点、决策和行动项。这使用户能够快速审查重要信息,而无需浏览整个转录文件。
-
多语言支持:Notta.ai 支持 58 种不同语言的转录,适合多样化的团队和双语会议。这一功能有助于跨越语言障碍进行有效沟通。
-
集成能力:该平台与 Google Calendar、Slack、Salesforce 等工具以及通过 Zapier 与其他应用程序集成。这种连接性通过允许用户在其现有系统中直接共享笔记和摘要,提高了工作流程效率。
-
用户友好的界面:Notta.ai 提供了一个直观的网页界面,用户可以轻松导入音频或视频文件,编辑转录内容,并以多种格式(如 DOCX、TXT、SRT)导出,以便进一步使用。
-
数据安全:该平台优先考虑用户隐私和数据安全,遵守 GDPR 合规性,并实施企业级安全措施来保护敏感信息。
使用场景
Notta.ai 功能多样,可用于多种场景,包括:
- 为准确记录在线会议进行转录。
- 为播客和 YouTube 视频创建可访问的内容。
- 通过为学生提供课程转录,促进教育讲座。
- 通过准确记录访谈,协助研究人员进行分析。
总之,Notta.ai 是一个全面的工具,通过自动化转录过程并提供摘要和与其他平台集成等附加功能,提高了生产力。
Notta Comments