Otter VS Video To Text
Features | Basic$0 | Pro$16.99/month,$8.33/month/year | Business$30/month,$20/month/year | Enterprisecontact sales |
---|---|---|---|---|
Max Workspace Members | ||||
English speech to text (including accents) | ||||
Speaker identification (by name) | ||||
Keywords & word clouds | ||||
Automated Summary | ||||
Live transcription of recording via the Otter app | ||||
Live notes and captioning for Google Meet | ||||
Automatic sync of audio/video files from Dropbox | ||||
Automatic sync of cloud recordings from Zoom | ||||
OtterPilot joins Zoom, Microsoft Teams, & Google Meet to automatically take and share notes, even if you can't join the meeting. | ||||
OtterPilot Number of Concurrent Meetings | ||||
Integrated live notes and captioning for Zoom | ||||
Live transcription via RTMP (additional fees apply) | ||||
Max monthly transcription (no rollover) | ||||
Max transcription per conversation | ||||
Record and transcribe your meetings in real time (number of recordings*) | ||||
Import and transcribe pre-recorded audio/video files (number of imports*) | ||||
Conversation History | ||||
Custom vocabulary (for names, jargon, acronyms) | ||||
Web and mobile recording | ||||
Audio input from built-in mic, Bluetooth, and AirPods | ||||
Android/iOS widget and Siri Shortcuts support | ||||
Synchronized word highlighting during playback | ||||
Search by keywords | ||||
Advanced search by speakers, date range, and more | ||||
Editable time codes | ||||
Playback Speeds | ||||
Editable text and speaker tags | ||||
Real-time annotation (highlights, text notes, comments, and images) | ||||
Takeaways panel Capture annotations and assign action items | ||||
Automated Slide Capture for virtual meetings | ||||
Folders | ||||
Sharing via private channels and public links | ||||
Sharing to all team members via General channel | ||||
Exportable audio, text, and captions | ||||
Otter AI Chat - monthly queries | ||||
TLS encryption | ||||
AES-256 encryption for real-time content | ||||
Centralized billing | ||||
User management | ||||
Usage analytics report | ||||
Activity Logs | ||||
Domain capture | ||||
Remove audio from conversations | ||||
Centralized conversation management | ||||
Recording disclaimer email | ||||
Bulk user management | ||||
Control recording & sharing permissions | ||||
Rename OtterPilot in virtual meetings | ||||
2-factor authentication | ||||
Single Sign-On (SSO) | ||||
Email Support | ||||
Extracts Sales Insights | ||||
Sync notes to Salesforce or Hubspot | ||||
Centralizes customer calls |