Notta VS Video To Text
Features | FreeNo credit card required | Pro$9 USD per month, billed annually | Business$16.67 USD per month, billed annually | EnterpriseCustom |
---|---|---|---|---|
Transcription quota (no carryover) | ||||
Number of seat | ||||
Max transcription per recording | ||||
Live recording transcription | ||||
File transcription times per month | ||||
Record and transcribe Zoom, MS Teams, Google Meet and Webex meetings | ||||
Extension for Chrome | ||||
Screen recording | ||||
Speaker identification | ||||
Sync transcripts across devices | ||||
Customize vocabulary (Japanese only) | ||||
Number of AI summary times per month | ||||
Custom AI templates and prompts | ||||
Transcript translation | ||||
Record online meetings with video | ||||
Notta Automations | ||||
Bilingual Transcription & Translation / month | ||||
Real-time translation / month | ||||
Edit transcript | ||||
Time stamped notes | ||||
Insert images | ||||
Global search | ||||
Find & replace | ||||
Edit speaker name | ||||
Correction reference | ||||
Variable playback speed | ||||
Skip silence | ||||
Appointment scheduling | ||||
Share a snippet | ||||
Share with password | ||||
Folder management | ||||
Download transcripts or recordings | ||||
Collaborative workspace | ||||
Zoom | ||||
Outlook Calendar | ||||
Google Calendar | ||||
Notion | ||||
Zapier | ||||
CRM(including Saleforce, Hubspot, Pipedirve, Zoho CRM, Zendesk Sell, Salesflare, Freshsales) | ||||
Slack | ||||
Microsoft Teams | ||||
Webex | ||||
Box | ||||
Google Drive | ||||
Dropbox | ||||
Microsoft OneDrive | ||||
SSL encryption | ||||
Control sharing permissions | ||||
User roles and permissions | ||||
Usage analytics report | ||||
Security certification reports | ||||
IP restriction | ||||
No data learning | ||||
Member List Access Restricted | ||||
Disable third party integrations | ||||
SAML SSO | ||||
Audit logs | ||||
Priority support | ||||
Auto Deletion |