수달
- Published On
수달 가격
| Features | 기본$0 | Pro$16.99/month,$8.33/month/year | Business$30/month,$20/month/year | Enterprisecontact sales |
|---|---|---|---|---|
| 최대 작업 공간 멤버 | 5 | ❌ | ❌ | ❌ |
| 영어 음성 텍스트 변환 (억양 포함) | ✅ | ❌ | ❌ | ❌ |
| 화자 식별 (이름별) | ✅ | ❌ | ❌ | ❌ |
| 키워드 및 단어 구름 | ✅ | ❌ | ❌ | ❌ |
| 자동화된 요약 | ✅ | ❌ | ❌ | ❌ |
| Otter 앱을 통한 녹음 실시간 전사 | ✅ | ❌ | ❌ | ❌ |
| Google Meet을 위한 실시간 노트 및 자막 | ✅ | ❌ | ❌ | ❌ |
| Dropbox에서 오디오/비디오 파일의 자동 동기화 | ❌ | ❌ | ❌ | ❌ |
| Zoom에서 클라우드 녹음의 자동 동기화 | ❌ | ❌ | ❌ | ❌ |
| OtterPilot이 Zoom, Microsoft Teams, & Google Meet에 참여하여 자동으로 노트를 작성하고 공유합니다. | ✅ | ❌ | ❌ | ❌ |
| OtterPilot 동시 회의 수 | 1 | ❌ | ❌ | ❌ |
| Zoom을 위한 통합된 실시간 노트 및 자막 | ❌ | ❌ | ❌ | ❌ |
| RTMP를 통한 실시간 전사 (추가 요금 적용) | ❌ | ❌ | ❌ | ❌ |
| 월간 최대 전사 (롤오버 없음) | 사용자당 300분 | ❌ | ❌ | ❌ |
| 대화당 최대 전사 | 30분 | ❌ | ❌ | ❌ |
| 실시간으로 회의 녹음 및 전사 (녹음 수*) | 무제한 | ❌ | ❌ | ❌ |
| 사전 녹음된 오디오/비디오 파일 가져오기 및 전사 (가져오기 수*) | 사용자당 평생 3회 | ❌ | ❌ | ❌ |
| 대화 기록 | 최근 25개 | ❌ | ❌ | ❌ |
| 사용자 정의 어휘 (이름, 전문 용어, 약어) | 5개 용어 | ❌ | ❌ | ❌ |
| 웹 및 모바일 녹음 | ✅ | ❌ | ❌ | ❌ |
| 내장 마이크, 블루투스 및 AirPods에서 오디오 입력 | ✅ | ❌ | ❌ | ❌ |
| Android/iOS 위젯 및 Siri 단축어 지원 | ✅ | ❌ | ❌ | ❌ |
| 재생 중 동기화된 단어 강조 | ✅ | ❌ | ❌ | ❌ |
| 키워드로 검색 | ✅ | ❌ | ❌ | ❌ |
| 화자, 날짜 범위 등으로 고급 검색 | ❌ | ❌ | ❌ | ❌ |
| 편집 가능한 타임 코드 | ❌ | ❌ | ❌ | ❌ |
| 재생 속도 | 1x | ❌ | ❌ | ❌ |
| 편집 가능한 텍스트 및 화자 태그 | ✅ | ❌ | ❌ | ❌ |
| 실시간 주석 (강조, 텍스트 노트, 댓글, 이미지) | ✅ | ❌ | ❌ | ❌ |
| 주요 포인트 패널 주석 캡처 및 작업 항목 할당 | ✅ | ❌ | ❌ | ❌ |
| 가상 회의를 위한 자동화된 슬라이드 캡처 | ✅ | ❌ | ❌ | ❌ |
| 폴더 | ✅ | ❌ | ❌ | ❌ |
| 비공개 채널 및 공개 링크를 통한 공유 | ✅ | ❌ | ❌ | ❌ |
| 일반 채널을 통해 모든 팀 멤버와 공유 | ✅ | ❌ | ❌ | ❌ |
| 내보낼 수 있는 오디오, 텍스트 및 자막 | mp3, txt | ❌ | ❌ | ❌ |
| Otter AI 채팅 - 월간 쿼리 | 사용자당 20회 (대화당 3회) | ❌ | ❌ | ❌ |
| TLS 암호화 | ✅ | ❌ | ❌ | ❌ |
| 실시간 콘텐츠를 위한 AES-256 암호화 | ✅ | ❌ | ❌ | ❌ |
| 중앙 집중식 청구 | ❌ | ❌ | ❌ | ❌ |
| 사용자 관리 | ❌ | ❌ | ❌ | ❌ |
| 사용량 분석 보고서 | ❌ | ❌ | ❌ | ❌ |
| 활동 로그 | ❌ | ❌ | ❌ | ❌ |
| 도메인 캡처 | ❌ | ❌ | ❌ | ❌ |
| 대화에서 오디오 제거 | ❌ | ❌ | ❌ | ❌ |
| 중앙 집중식 대화 관리 | ❌ | ❌ | ❌ | ❌ |
| 녹음 고지 이메일 | ❌ | ❌ | ❌ | ❌ |
| 대량 사용자 관리 | ❌ | ❌ | ❌ | ❌ |
| 녹음 및 공유 권한 제어 | ❌ | ❌ | ❌ | ❌ |
| 가상 회의에서 OtterPilot 이름 변경 | ❌ | ❌ | ❌ | ❌ |
| 2단계 인증 | 인증자 앱 | ❌ | ❌ | ❌ |
| 단일 사인온 (SSO) | ❌ | ❌ | ❌ | ❌ |
| 이메일 지원 | 표준 지원 | ❌ | ❌ | ❌ |
| Max Workspace Members | ❌ | 5 billed per user | 25 billed per user | Unlimited |
| English speech to text (including accents) | ❌ | ✅ | ✅ | ✅ |
| Speaker identification (by name) | ❌ | ✅ | true shared speakers | true shared speakers |
| Keywords & word clouds | ❌ | ✅ | ✅ | ✅ |
| Automated Summary | ❌ | ✅ | ✅ | ✅ |
| Live transcription of recording via the Otter app | ❌ | ✅ | ✅ | ✅ |
| Live notes and captioning for Google Meet | ❌ | ✅ | ✅ | ✅ |
| Automatic sync of audio/video files from Dropbox | ❌ | ❌ | ✅ | ✅ |
| Automatic sync of cloud recordings from Zoom | ❌ | ❌ | ✅ | ✅ |
| OtterPilot joins Zoom, Microsoft Teams, & Google Meet to automatically take and share notes, even if you can't join the meeting. | ❌ | ✅ | ✅ | ✅ |
| OtterPilot Number of Concurrent Meetings | ❌ | 2 | 3 | 3 |
| Integrated live notes and captioning for Zoom | ❌ | ❌ | ✅ | ✅ |
| Live transcription via RTMP (additional fees apply) | ❌ | ❌ | ✅ | ✅ |
| Max monthly transcription (no rollover) | ❌ | 1200 minutes per user | 6000 minutes per user | 6000 minutes per user |
| Max transcription per conversation | ❌ | 90 minutes | 4 hours | 4 hours |
| Record and transcribe your meetings in real time (number of recordings*) | ❌ | Unlimited | Unlimited | Unlimited |
| Import and transcribe pre-recorded audio/video files (number of imports*) | ❌ | 10 monthly per user | Unlimited | Unlimited |
| Conversation History | ❌ | Unlimited | Unlimited | Unlimited |
| Custom vocabulary (for names, jargon, acronyms) | ❌ | Team: 100 names + 100 other terms, Per User: 100 names + 100 other terms | Team: 800 names + 800 other terms, Per User: 200 names + 200 other terms | Team: 800 names + 800 other terms, Per User: 200 names + 200 other terms |
| Web and mobile recording | ❌ | ✅ | ✅ | ✅ |
| Audio input from built-in mic, Bluetooth, and AirPods | ❌ | ✅ | ✅ | ✅ |
| Android/iOS widget and Siri Shortcuts support | ❌ | ✅ | ✅ | ✅ |
| Synchronized word highlighting during playback | ❌ | ✅ | ✅ | ✅ |
| Search by keywords | ❌ | ✅ | ✅ | ✅ |
| Advanced search by speakers, date range, and more | ❌ | ✅ | ✅ | ✅ |
| Editable time codes | ❌ | ❌ | ✅ | ✅ |
| Playback Speeds | ❌ | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, skip silence | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, skip silence | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, skip silence |
| Editable text and speaker tags | ❌ | ✅ | ✅ | ✅ |
| Real-time annotation (highlights, text notes, comments, and images) | ❌ | ✅ | ✅ | ✅ |
| Takeaways panel Capture annotations and assign action items | ❌ | ✅ | ✅ | ✅ |
| Automated Slide Capture for virtual meetings | ❌ | ✅ | ✅ | ✅ |
| Folders | ❌ | ✅ | ✅ | ✅ |
| Sharing via private channels and public links | ❌ | ✅ | ✅ | ✅ |
| Sharing to all team members via General channel | ❌ | ✅ | ✅ | ✅ |
| Exportable audio, text, and captions | ❌ | mp3, txt, pdf, docx, srt | mp3, txt, pdf, docx, srt; bulk export | mp3, txt, pdf, docx, srt; bulk export |
| Otter AI Chat - monthly queries | ❌ | 50 per user | 200 per user | 500 per user |
| TLS encryption | ❌ | ✅ | ✅ | ✅ |
| AES-256 encryption for real-time content | ❌ | ✅ | ✅ | ✅ |
| Centralized billing | ❌ | ✅ | ✅ | ✅ |
| User management | ❌ | ✅ | ✅ | ✅ |
| Usage analytics report | ❌ | ❌ | ✅ | ✅ |
| Activity Logs | ❌ | ❌ | ✅ | ✅ |
| Domain capture | ❌ | ❌ | ❌ | ✅ |
| Remove audio from conversations | ❌ | ❌ | ❌ | ✅ |
| Centralized conversation management | ❌ | ❌ | ❌ | ✅ |
| Recording disclaimer email | ❌ | ❌ | ❌ | ✅ |
| Bulk user management | ❌ | ❌ | ❌ | ✅ |
| Control recording & sharing permissions | ❌ | ❌ | ❌ | ✅ |
| Rename OtterPilot in virtual meetings | ❌ | ❌ | ❌ | ✅ |
| 2-factor authentication | ❌ | Authenticator App | Authenticator App, SMS (US/Canada only) | Authenticator App, SMS (US/Canada only) |
| Single Sign-On (SSO) | ❌ | ❌ | ❌ | minimum 100-user license required |
| Email Support | ❌ | standard support | prioritized support | prioritized support |
| Extracts Sales Insights | ❌ | ❌ | ❌ | ✅ |
| Sync notes to Salesforce or Hubspot | ❌ | ❌ | ❌ | ✅ |
| Centralizes customer calls | ❌ | ❌ | ❌ | ✅ |
수달 개요
Otter.ai는 인공 지능을 활용하여 음성을 텍스트로 변환하는 고급 음성 텍스트 전사 서비스입니다. 특히 회의, 인터뷰, 강의 전사에 유용하여 다양한 분야의 전문가들에게 귀중한 도구로 인기가 있습니다. Otter.ai의 주요 기능
-
실시간 전사: Otter.ai는 실시간으로 오디오를 전사할 수 있어 라이브 회의 및 토론에 적합합니다. 사용자는 앱을 통해 직접 대화를 녹음하거나 사전에 녹음된 오디오 파일을 업로드하여 전사할 수도 있습니다.
-
통합 기능: 이 플랫폼은 Zoom, Microsoft Teams, Google Meet와 같은 인기 있는 화상 회의 도구와 원활하게 통합됩니다. 이를 통해 Otter는 사용자가 불참하더라도 자동으로 회의에 참여하여 전사문을 생성할 수 있습니다.
-
AI 기반 요약: Otter는 회의를 자동으로 요약하고 조치 항목을 강조하는 기능을 제공하여, 사용자가 노트 작성보다는 토론에 집중할 수 있도록 생산성을 향상시킵니다. 사용자 친화적 인터페이스: 이 애플리케이션은 직관적으로 설계되어 사용자가 쉽게 기능을 탐색할 수 있습니다. 웹 기반 플랫폼과 iOS 및 Android용 모바일 애플리케이션을 모두 제공하여 이동 중에도 접근성을 보장합니다.
-
개인 정보 보호 및 보안: Otter.ai는 SOC 2 Type 2 및 GDPR과 같은 표준을 준수하는 강력한 개인 정보 보호 조치를 구현하여 전사 과정 중 민감한 정보가 안전하게 유지되도록 합니다.



수달 Comments