Otter
- Published On
Otterの価格
| Features | Basic$0 | Pro$16.99/月,$8.33/月/年 | Business$30/月,$20/月/年 | Enterprise営業担当にお問い合わせ |
|---|---|---|---|---|
| Max Workspace Members | 5 | 5人/ユーザーごとに請求 | 25人/ユーザーごとに請求 | 無制限 |
| English speech to text (including accents) | ✅ | ✅ | ✅ | ✅ |
| Speaker identification (by name) | ✅ | ✅ | true 共有スピーカー | true 共有スピーカー |
| Keywords & word clouds | ✅ | ✅ | ✅ | ✅ |
| Automated Summary | ✅ | ✅ | ✅ | ✅ |
| Live transcription of recording via the Otter app | ✅ | ✅ | ✅ | ✅ |
| Live notes and captioning for Google Meet | ✅ | ✅ | ✅ | ✅ |
| Automatic sync of audio/video files from Dropbox | ❌ | ❌ | ✅ | ✅ |
| Automatic sync of cloud recordings from Zoom | ❌ | ❌ | ✅ | ✅ |
| OtterPilot joins Zoom, Microsoft Teams, & Google Meet to automatically take and share notes, even if you can't join the meeting. | ✅ | ✅ | ✅ | ✅ |
| OtterPilot Number of Concurrent Meetings | 1 | 2 | 3 | 3 |
| Integrated live notes and captioning for Zoom | ❌ | ❌ | ✅ | ✅ |
| Live transcription via RTMP (additional fees apply) | ❌ | ❌ | ✅ | ✅ |
| Max monthly transcription (no rollover) | 300分/ユーザー | 1200分/ユーザー | 6000分/ユーザー | 6000分/ユーザー |
| Max transcription per conversation | 30分 | 90分 | 4時間 | 4時間 |
| Record and transcribe your meetings in real time (number of recordings*) | 無制限 | 無制限 | 無制限 | 無制限 |
| Import and transcribe pre-recorded audio/video files (number of imports*) | 3回/ユーザー | 10回/月/ユーザー | 無制限 | 無制限 |
| Conversation History | 最新25件 | 無制限 | 無制限 | 無制限 |
| Custom vocabulary (for names, jargon, acronyms) | 5項目 | チーム: 100名 + 100項目, ユーザーごと: 100名 + 100項目 | チーム: 800名 + 800項目, ユーザーごと: 200名 + 200項目 | チーム: 800名 + 800項目, ユーザーごと: 200名 + 200項目 |
| Web and mobile recording | ✅ | ✅ | ✅ | ✅ |
| Audio input from built-in mic, Bluetooth, and AirPods | ✅ | ✅ | ✅ | ✅ |
| Android/iOS widget and Siri Shortcuts support | ✅ | ✅ | ✅ | ❌ |
| Synchronized word highlighting during playback | ✅ | ✅ | ✅ | ❌ |
| Search by keywords | ✅ | ✅ | ✅ | ❌ |
| Advanced search by speakers, date range, and more | ❌ | ✅ | ✅ | ❌ |
| Editable time codes | ❌ | ❌ | ✅ | ❌ |
| Playback Speeds | 1x | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, 無音スキップ | 0.5x, 0.75x, 1x, 1.25x, 1.5x, 1.75x, 2x, 3x, 無音スキップ | ❌ |
| Editable text and speaker tags | ✅ | ✅ | ✅ | ❌ |
| Real-time annotation (highlights, text notes, comments, and images) | ✅ | ✅ | ✅ | ❌ |
| Takeaways panel Capture annotations and assign action items | ✅ | ✅ | ✅ | ❌ |
| Automated Slide Capture for virtual meetings | ✅ | ✅ | ✅ | ❌ |
| Folders | ✅ | ✅ | ✅ | ❌ |
| Sharing via private channels and public links | ✅ | ✅ | ✅ | ❌ |
| Sharing to all team members via General channel | ✅ | ✅ | ✅ | ❌ |
| Exportable audio, text, and captions | mp3, txt | mp3, txt, pdf, docx, srt | mp3, txt, pdf, docx, srt; 一括エクスポート | ❌ |
| Otter AI Chat - monthly queries | 20回/ユーザー (1回の会話あたり3回) | 50回/ユーザー | 200回/ユーザー | ❌ |
| TLS encryption | ✅ | ✅ | ✅ | ❌ |
| AES-256 encryption for real-time content | ✅ | ✅ | ✅ | ❌ |
| Centralized billing | ❌ | ✅ | ✅ | ❌ |
| User management | ❌ | ✅ | ✅ | ❌ |
| Usage analytics report | ❌ | ❌ | ✅ | ❌ |
| Activity Logs | ❌ | ❌ | ✅ | ❌ |
| Domain capture | ❌ | ❌ | ❌ | ❌ |
| Remove audio from conversations | ❌ | ❌ | ❌ | ❌ |
| Centralized conversation management | ❌ | ❌ | ❌ | ❌ |
| Recording disclaimer email | ❌ | ❌ | ❌ | ❌ |
| Bulk user management | ❌ | ❌ | ❌ | ❌ |
| Control recording & sharing permissions | ❌ | ❌ | ❌ | ❌ |
| Rename OtterPilot in virtual meetings | ❌ | ❌ | ❌ | ❌ |
| 2-factor authentication | Authenticator App | Authenticator App | Authenticator App, SMS (米国/カナダのみ) | ❌ |
| Single Sign-On (SSO) | ❌ | ❌ | ❌ | ❌ |
| Email Support | 標準サポート | 標準サポート | 優先サポート | ❌ |
| Extracts Sales Insights | ❌ | ❌ | ❌ | ✅ |
| Sync notes to Salesforce or Hubspot | ❌ | ❌ | ❌ | ✅ |
| Centralizes customer calls | ❌ | ❌ | ❌ | ✅ |
Otterの概要
Otter.aiは、人工知能を活用して音声をテキストに変換する高度な音声からテキストへの文字起こしサービスです。特に会議、インタビュー、講義の文字起こしで有用であるため、さまざまな業界の専門家にとって貴重なツールとなっています。 Otter.aiの主な特徴
-
リアルタイム文字起こし: Otter.aiは音声をリアルタイムで文字起こしできるため、ライブ会議やディスカッションに最適です。ユーザーはアプリを通じて直接会話を録音したり、事前に録音した音声ファイルをアップロードして文字起こしを行うこともできます。
-
統合機能: このプラットフォームは、Zoom、Microsoft Teams、Google Meetなどの一般的なビデオ会議ツールとシームレスに統合されています。これにより、ユーザーが不在であっても、Otterは自動的に会議に参加し、文字起こしを生成できます。
-
AIによる要約機能: Otterは、会議を自動的に要約し、アクションアイテムを強調する機能を提供し、ユーザーが議論に集中できるようにすることで生産性を向上させます。 ユーザーフレンドリーなインターフェース: アプリケーションは直感的に設計されており、ユーザーが簡単に機能をナビゲートできるようになっています。ウェブベースのプラットフォームとiOSおよびAndroid用のモバイルアプリケーションを提供し、外出先でのアクセス性を確保しています。
-
プライバシーとセキュリティ: Otter.aiは、SOC 2 Type 2やGDPRなどの標準に準拠した強力なプライバシー対策を実施し、文字起こしプロセス中に機密情報が安全に保たれるようにしています。



Otter Comments